Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight (g) |
80/100 psi | 1/4' NPT | No | None | 320 | |
80/100 psi | 1/4' NPT | Yes | None | 320 | |
80/100 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
80/100 psi | 1/4' NPT, 4-port | No | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT | No | None | 320 | |
100/125 psi | 1/4' NPT | Yes | None | 320 | |
100/125 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | No | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT | No | None | 320 | |
120/150 psi | 1/4' NPT | Yes | None | 320 | |
120/150 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT, 4-port | No | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT | No | None | 320 | |
140/175 psi | 1/4' NPT | Yes | None | 320 | |
140/175 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT, 4-port | No | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT | No | None | 320 | |
160/200 psi | 1/4' NPT | Yes | None | 320 | |
160/200 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT, 4-port | No | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | 360 | |
145/175 psi (10/12 Bar) | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | ||
120/150 psi | 1/4' NPT, 4-port | No | EV*WSi (90° 1/4' QC) |
Condor Mdr2/11 Manual
- Starting Up, Shutting Down, Reconfiguring, and Restarting HTCondor¶. If you installed HTCondor with administrative privileges, HTCondor will start up when the machine boots and shut down when the machine does, using the usual mechanism for the machine’s operating system.
- The Condor MDR2 pressure switch can be used for single phase compressors or as a pressure switch to provide a signal to the control circuit in a larger compressor. The MDR2 has built in adjustable differential capability to have greater control over the cut out pressure of the switch.
Condor Mdr2 11 Manually For Sale
Condor Mdr2 11 Manually Reset Password
. Single phase. Switching capacity 4.0 kW / 4 HP. Max. Cut-out pressure 11 bar / 160 psi. Incl. Cable glands PG13,5 Z/ZK. With delayed unloader valve AEV 11 S. Condor Mdr2 /11 Manual. Air compressor pressure switch. The pressure switch tells your compressor when to stop and when to start.